Wereldhave presentations
2024
Kepler Cheuvreux Pan-European Real Estate Conference, London | 13-14 November 2024
Webinar DeAandeelhouder 'CEO Talk' | 11 November 2024
Half-year Results 2024 | 23 July 2024
Presentation Van Lanschot Kempen European Real Estate Seminar | 22 May 2024
Presentation AGM 2024 | 24 April 2024
Webinar 'In de Boardroom' - Slides | 15 April 2024
Full-year Results 2023 | 13 February 2024
ODDO BHF Forum 2024 | 16 January 2024
2023
EPRA Corporate Access Day 2023 | 7 December 2023
Acquisition Shopping Center Polderplein in Hoofddorp, the Netherlands | 5 December 2023
Kepler-Chevreux Pan-European Real Estate Conference, London | 16 November 2023
Capital Markets Day 2023 | 2 November 2023
Half-year results 2023 | 21 July 2023
Presentation Kempen's European Property Seminar | 25 May 2023
Presentation AGM 2023 | 21 April 2023
Webinar 'In de Boardroom' - Slides | 17 April 2023
NL Shareholder Tour 2023 | 12 April 2023
Full-year Results 2022 | 9 February 2023
ODDO BHF Forum | 9 January 2023
2022
EPRA Corporate Access Day | 8 December 2022
Presentation Degroof Petercam Real Estate Conference 2022 | 4-5 October 2022
H1 Results 2022 | 22 July 2022
Presentation Kempen's European Property Seminar | 19 May 2022
Presentation AGM 2022 | 25 April 2022
Webinar 'In de Boardroom' - Slides | 14 April 2022
Full-Year Results 2021 | 10 February 2022
2021
2021 Q3 road show presentation | 31 October 2021
Half-Year Results 2021 to USPP Investors | 27 July 2021
Half-Year Results 2021 | 27 July 2021
Presentation Kempen Virtual European Property Seminar Amsterdam | 27 May 2021
Presentation AGM 2021 | 26 April 2021
Private Investor presentation | 12 April 2021
Full-Year Results 2020 | 12 February 2021
2020
EPRA Virtual Asia Tour| 26 October 2020
Half-Year Results 2020 | 21 July 2020
Presentation to USPP investors | 03 June 2020
Company presentation | 18 May 2020
Presentation AGM | 24 april 2020
Presentation TTW | 30 March 2020
Full-Year Results 2019 | 7 February 2020
New Strategy | 7 February 2020
2019
Press release Strategy - Results FY 2019 | 7 February 2020
Half-Year Results 2019 | 26 July 2019
Full-Year Results 2018 | 8 Feb 2019
2018
Investor Presentation Wereldhave sells Itis and exits Finland | 18 October 2018
Investor Presentation H1 2018 | 24 July 2018
Full-Year Results 2017 | 2 Feb 2018
2017
CMD Presentation General introduction CEO | 4 Oct 2017
CMD Presentation Netherlands | 4 Oct 2017
CMD Presentation France | 4 Oct 2017
CMD Presentation Cityplaza | 4 Oct 2017
CMD Presentation Kronenburg | 4 Oct 2017
CMD Presentation Presikhaaf | 4 Oct 2017
CMD Presentation Tilburg | 4 Oct 2017
Investor Presentation HY Results 2017 | 25 July 2017
Presentation AGM 2017 (Dutch) | 21 April 2017
Investor Presentation Full-year Results 2016 | 3 Feb 2017
2016
Investor Presentation HY Results 2016 | 21 July 2016
Presentation AGM 2016 (Dutch) | 22 April 2016
Investor Presentation Results FY 2015 | 4 February 2016
2015
Presentation Update Q3 2015.pdf | 22 October 2015
Presentation Capital Markets Day | 22 & 23 October 2015
Investor Presentation Results H1 2015 | 24 July 2015
Presentation Achieving Market Leadership in the Netherlands | 24 June 2015
Presentation Update Q1 2015 | 24 April 2015
Investor Presentation Results FY 2014 | 5 February 2015
2014
Presentation Entering the Growth phase_6 SC France | 16 October 2014
Investor Presentation Results H1 2014 | 25 July 2014
Presentation Update Q1 2014 | 25 April 2014
Presentation AGM 2014 (Dutch) | 25 April 2014
Presentation WH NL Dutch Property Tour | 15 April 2014
Presentation CEO Dutch Property Tour | 15 April 2014
Presentation Assets Dutch Property Tour | 15 April 2014
Presentation Retail Estate in Transitie_vgjournaal | 8 March 2014
Investor Presentation Results FY 2013 | 6 February 2014
2013
Investor Presentation Update Q3 2013 | 31 October 2013
Investor Presentation Results H1 2013 | 1 August 2013
Presentation AGM 2013 (Dutch) | 22 April 2013
Presentation Strategy update Results FY 2012 | 11 February 2013
Presentation Sale US portfolio | 7 January 2013
2012
Investor Presentation Results Q3 2012 | 1 November 2012
Investor Presentation Results H1 2012 | 2 August 2012
Presentation Property Tour Belgium | 22 May 2012
Investor Presentation Results Q1 2012 | 10 May 2012
Investor Presentation Results FY 2011 | 13 February 2012
Presentation Full focus on W-Europe | 7 February 2012
2011
Presentation Dutch Property Tour | 6 December 2011
Presentation Acquisition Ealing Broadway Centre | 17 November 2011
Investor Presentation Results Q3 2011 | 3 November 2011
Investor Presentation Results H1 2011 | 4 August 2011
Investor Presentation Results Q1 2011 | 11 May 2011